2025 World Cup Archive
The first freestyle World Cup in North America was a HUGE success.
Photos by @visualslips
LIVE STREAMS
Quarterfinals
Semifinals
Finals
Congratulations Qualified Competitors!
Women’s Results
@mafrieda | 88.50
@karatcliff | 79.61
@dayoungcheong | 75.03
@zoegoultas_ | 67.85
@mountmini_slacks | 61.34
@erandeni_nava | 59.73
@sophieroll_ | 52.36
@sedlacekerika | 51.87
@shi_liner | 41.04
@moniqueparedes | 40.63
@rosannafrench | 39.38
@brendagor | 38.95
@sarahmickeydonald | 37.30
@heatherbayer_ | 35.49
@fullmanda | 34.61
@not_a_bicycle | 31.78
@kathreenyo | 28.43
@caroline.roberts | 28.27
@bridgetkealy | 23.97
@yam.eitac | 21.29
@palomahess | 17.86
@reagan272 | 13.92
Men’s Results
@sakalomo | 93.50
@lukinha_clemente | 79.34
@fern8ndez | 78.47
@davis_hermes | 77.81
@grze_hoff | 68.85
@manuagedub | 66.65
@sagopath | 61.80
@nabil.k | 61.47
@tlalocura | 55.98
@knot_a_cop | 54.99
@clementdroy | 52.67
@bradyhayes_ | 52.33
@bl3nky | 52.10
@el_chuying | 51.61
@dirtymyke_ | 50.48
@lalo_rui2 | 49.25
@spinsflipsandketchupchips | 46.73
@alex_bowersox | 44.80
@franko_levita | 44.01
@_roflou_ | 43.82
@sky_charizard | 43.69
@wanderlustimagery906 | 43.54
@jc_slacker | 36.14
@badyhayes_ (Asa) | 36.06
@slack.lorax | 35.92
@matt.tobler | 35.71
@jonny_sw | 34.71
@rascee | 34.15
@snakes.0 | 33.74
@christiancellinger | 32.40
@robinsonchen9 | 26.85
@qevin.freshens.the.heavens | 23.31
@mister.yams | 22.25
@chan_lamb | 20.26
@homiemostatis | 16.17
@dylonnylon (Kyle) | 15.89
@13rian_dunleavy | 9.5
Schedule
Sunrise: ~7:15am | Sunset: ~4:55pm
Sunday (11/23/25)
8:00am: Welcome Meeting
9:00am - 4:30pm: Warm-Ups
30min Each
4:30pm - 5:30pm: Competitor Social
Monday (11/24/25)
Qualifiers
9:00am - 12:00pm: Men’s Qualifiers
1:00pm - 4:00pm: Women’s Qualifiers
20min each
7:00pm: Qualifier Results Announcement
Tuesday (11/25/25)
Quarterfinals
9:00am - 10:30am: Women’s Quarterfinals
10:30am - 12:00pm: Men’s Quarterfinals
Semifinals
3:00pm - 4:00pm: Men’s Semifinals
4:00pm - 5:00pm: Women’s Semifinals
Wednesday (11/26/25)
Flex Time for Weather Delays
Small Finals
2:30pm - 3:00pm: Women’s Small Finals
3:00pm - 3:30pm: Men’s Small Finals
Finals
4:00pm - 4:30pm: Women’s Finals
4:30pm - 5:00pm: Men’s Finals